Casa Blanca Golf Resort, NV

  1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Par Rating / Slope / Yds
Red 4 5 4 3 4 5 4 3 4 36 4 5 4 4 3 5 3 4 4 36 72 68.9 / 115 / 5209
Gold 4 5 4 3 4 5 4 3 4 36 4 5 4 4 3 5 3 4 4 36 72 66.7 / 116 / 5626
White 4 5 4 3 4 5 4 3 4 36 4 5 4 4 3 5 3 4 4 36 72 68.8 / 119 / 6109
Blue 4 5 4 3 4 5 4 3 4 36 4 5 4 4 3 5 3 4 4 36 72 70.7 / 126 / 6628
Black 4 5 4 3 4 5 4 3 4 36 4 5 4 4 3 5 3 4 4 36 72 72.5 / 130 / 7036

Location

950 West Mequite Blvd
Mesquite , NV

www.casablancaresort.com

Member Comments

Aug 06, 2008 by dougr56:
Tee Boxes:
Doubles Spades is Black
Spades is Blue
Clubs is White
Diamonds is Gold
Hearts is Red
See this course on Google Maps (will open in a new window)
GolfNow.com – Book Your Tee Time Today!
Donate
Golfnow.com - Book Your Tee Time Today